.02
Project index
Partial record of the portfolio. The full index is being published progressively.
| Year | Project | Architect / Client | Category |
|---|---|---|---|
| 2026 | Casa SABAH 2 ↗ | Najas Arquitectos | Residential |
| 2025 | Casa GOL ↗ | Najas Arquitectos | Residential |
| 2025 | ARTZ Distrito Vivo ↗ | Najas Arquitectos | Buildings |
| 2025 | Edificio OZIEL ↗ | Grupo Baluarte | PBSD · Evaluation |
| 2024 | Edificio AWKI ↗ | Alvear Brown | Buildings |
| 2024 | Edificio NOAH ↗ | Grupo Baluarte | PBSD · Evaluation |
| 2024 | Atria 45 ↗ | Alvear Brown | Buildings |
| 2024 | Casa SABAH ↗ | Najas Arquitectos | Residential |
| 2023 | CityLife ↗ | Vive Inmo · Izy&Co | Buildings |
| 2020 | Edificio Imperia ↗ | Proyecto inmobiliario | Buildings |
| 2020 | Piazza Bella ↗ | Proyecto inmobiliario | Buildings |
| 2020 | Edificio Rubik ↗ | Proyecto inmobiliario | Buildings |
| 2020 | Casa RC ↗ | Proyecto residencial | Residential |
| 2020 | Edificio Smart | Alpha Builders | Buildings |
| 2020 | Edificio Dablanc | Proyecto inmobiliario | Buildings |
| 2020 | Edificio Westinghouse | Proyecto inmobiliario | Buildings |
| 2020 | Edificio Thomas Edison | Proyecto inmobiliario | Buildings |
| 2020 | Viñedo Plaza | Proyecto comercial | Industrial · Commercial |
| 2019 | Edificio Unnico ↗ | Proyecto inmobiliario | Buildings |
| 2019 | Edificio Heráldica ↗ | Proyecto inmobiliario | Buildings |
| 2017 | Deyphill Haus ↗ | Najas Arquitectos | Residential |
| 2017 | Casa Ninike ↗ | Proyecto residencial | Residential |
| 2017 | Biblioteca Universidad SEK | Universidad SEK | Special · Essential |
| 2016 | Plaza Cumbayá | Privado | Industrial · Commercial |
| 2015 | Parque La Rotonda | Obra pública | Infrastructure |
| 2014 | Edificio Airos ↗ | Najas Arquitectos | Buildings |
| 2012 | Torre de Control — Baltra | Obra pública | Infrastructure |
| — | Paseo Chaquiñán ↗ | Najas Arquitectos | Industrial · Commercial |
| — | VIU Living ↗ | Najas Arquitectos | Buildings |
| — | VIU Plaza ↗ | Najas Arquitectos | Buildings |
| — | Puente Internacional Rumichaca | Obra pública | Bridges |
| — | Refinería de Esmeraldas | Industria hidrocarburos | Industrial · Commercial |
| — | Torre de Control — Aeropuerto El Coca | Obra pública | Infrastructure |
| — | INTACO Fase II | INTACO | Industrial · Commercial |
| — | Puente Vinces | Obra pública | Bridges |
| — | Clínica Mosquera | Privado | Special · Essential |
| — | Universidad Israel | Universidad Israel | Special · Essential |
| — | PTAR Latacunga | Obra pública | Infrastructure |
| — | Quito Sismo Protegido | Iniciativa público-privada | PBSD · Evaluation |
Structural coordination from the concept phase of the project.
Request a proposal




















